
Exhibitors 2025
Company | EXPO MED | HOSPITALAR MEXICO 2025 booth | Category |
|---|---|---|
| 6B Invent Germany | 1401 | Disposables & Consumer Goods |
| Abven Full Shop Solutions | 1436 | Infrastructure & Enterprise Solutions |
| Aim Surgical | 1321 | |
| AIMSA | 1211 | |
| Alton (Shanghai) Medical Instruments Co. Ltd | 1912 | Disposables & Consumer Goods |
| AMEX | 1601 | |
| Anhui Kangning Industrial(Group) Co., Ltd. | 1925 | Disposables & Consumer Goods |
| ANQING BAOJIE PACKAGING CO., LTD | 1921 | Disposables & Consumer Goods |
| Anrui Medical Equipments Co., Ltd | 1416 | |
| Astrocap | N120 | Finance/Investment |
| Beijing Eternal Medical Technology Co.,Ltd. | 1823 | Medical Equipment & Devices |
| Beijing Manson Technology Co., Ltd | 2022 | |
| Beijing WeMed Medical Technology Co., Ltd. | 1907 | Imaging & Diagnostics |
| Bioantibody Biotechnology Co., Ltd | 1909 | Laboratory |
| Biomédica Universal | 1926 | |
| Celnovte Biotechnology | 2010 | Laboratory |
| Century Medicare | N110 | |
| Changsha Yingtai Instrument Co.,Ltd. | 2018 | Laboratory |
| Changzhou Meditech Technology Co., Ltd. | 1919 | Orthopaedics & Physiotherapy/Rehabilitation |
| Chemou | 1400 | |
| CHOYANG MEDICAL INDUSTRY LTD | 1312 | |
| Clip | 1726 | |
| Comercializadora MPJ | N200 | |
| Corporativo DL | 1417 | Medical Equipment & Devices |
| CTOPTEC Precision Manufacturing Co., Ltd. | 1418 | |
| Deving | 1721 | |
| Dirui Industrial Co Ltd. | 1821 | Laboratory |
| DrPro | 1611 | |
| ELITE MEDICAL(NANJING) CO., LTD. | 1917 | Disposables & Consumer Goods |
| Empecs Medical Divice | 1209 | |
| Endoscopy Image | 1435 | Infrastructure & Enterprise Solutions |
| Esterilizacion Medica | N116 | Decontamination & Sterilization Equipment |
| Eyramed | 1420 | |
| Fule Science & Technology | 1317 | |
| Fulwell | 1816 | Medical Furniture |
| Genoray America INC | 1517 | |
| Getein Biotech Inc. | 1825 | Laboratory |
| GHBIO | 1308 | |
| Goes Industries | 1701 | Consumables |
| Grupo Ravel | 1217 | |
| HCM MEDICA CO., LTD. | 1102 | |
| Hebei Dingli Medical Apparatus And Instrument Co., Ltd. | 2024 | Healthcare Infrastructure & Assets |
| Hebei Xinle Sci&Tech Co.,Ltd | 1805 | Disposables & Consumer Goods |
| HEFEI MT MEDICAL CO.,LTD. | 2016 | Medical Equipment & Devices |
| HEPHO MEDICAL | 1910 | Disposables & Consumer Goods |
| Hogar y SPA | 1113 | |
| Hunan Ventmed Medical Technology Co., Ltd. | 1905 | Medical Equipment & Devices |
| ICU | N206 | |
| IMPI | 1310 | |
| INARI COMEDORES INDUSTRIALES | 1738 | |
| Ion Biotechnology Mexico | 1213 | |
| Jaloma | 1439 | |
| Jiangsu Hope Medical Instrument Co.,Ltd. | 1924 | Orthopaedics & Physiotherapy/Rehabilitation |
| Jiangxi Sanxin Medtec Co., Ltd | 1920 | Disposables & Consumer Goods |
| Jisung Medical Equipment Co., Ltd | 1104 | |
| kangfu medical equipment factory | 1808 | Medical Equipment & Devices |
| King Laser Medtech Co., Ltd. | 1906 | Medical Equipment & Devices |
| Leflam | 1433 | |
| Linet | 1633 | |
| Logicbus | 1639 | |
| Luabfe | 1223 | |
| Lumijourney | 1327 | |
| Maxter Glove | 1600 | |
| Medivaric | 1320 | |
| MEDSINGLONG CO LTD | 1911 | Medical Equipment & Devices |
| Medster | 1301 | |
| Ningbo Langch International Trade Co., Ltd. | 2020 | Medical Equipment & Devices |
| Notiexpos y Congresos | 1114 | |
| Pabellon Argentina | 1505 | |
| Plugthen | N112 | |
| Power Battery | N100 | Maintenance services for medical equipment |
| Proemier | 1605 | |
| QINGDAO HIGHTOP BIOTECH CO.,LTD | 1913 | Medical Equipment & Devices |
| R&G Seguridad e Higiene Industrial | N204 | Disposable Instruments |
| RapiCarga | 1334 | Legal Solutions |
| Reborn Medical Manufacturer | 1200 | |
| Regulatory HS | 1212 | |
| Remed | 1205 | |
| Resvent Medical Technology Co., Ltd. | 1918 | Medical Equipment & Devices |
| Rexmed | 2026 | |
| S&S Med | 1306 | |
| SEJ Soluciones Biomedicas | N208 | |
| Sejoy Biomedical Co., Ltd. | N112 | Medical Equipment & Devices |
| Shandong Grand Medical Equipment Co., Ltd | 2004 | Medical Equipment & Devices |
| Shanghai REACH Medical Instrument Co.,Ltd. | 1809 | Orthopedic & Physiotherapy/Rehabilitation |
| Shanghai Sun Biotech Co., Ltd | 1711 | Laboratory |
| Shantou Wealy Medical Instrument Co.,Ltd | 1908 | Disposables & Consumer Goods |
| Shenzhen Aonuo Medical Technology Co.,Ltd. | 2006 | |
| Smiths Medical Instrument (Zhejiang) Co., Ltd. | 1817 | Medical Equipment & Devices |
| SONTU Medical Imaging Equipment Co., Ltd. | 1904 | Imaging & Diagnostics |
| Spin | 1220 | |
| SteriLance Medical (Suzhou) Inc. | 1922 | Disposables & Consumer Goods |
| Sterile Safequip USA LLC | 1316 | |
| Super Union Import&Export Co.,Ltd | 1103 | |
| Surginus Co., Ltd. | 1303 | |
| TIANJIN KANGER MEDICAL TREATMENT APPARATUS CO., LTD | 2012 | Disposables & Consumer Goods |
| Touchstone International Medical Science Co., Ltd. | 1810 | |
| TradeWinds Consulting Inc. | 1318 | |
| TVCENLINEA.COM S.A. de C.V | 1108 | |
| Universo Medico | 1300 | |
| UPS Healtcare | 1709 | |
| Vertisa | 1730 | |
| Weigao Medical International Co., Ltd | 1811 | Disposables & Consumer Goods |
| Wohller | 1722 | |
| Woosam Medical | 1207 | |
| Wuhan PUSM Technology Co.,Ltd. | 2008 | |
| Xinhua healthcare industry co.,Ltd | 1923 | Orthopaedics & Physiotherapy/Rehabilitation |
| Yuan Yu Bio-Tech Co., Ltd. | 1201 | |
| Zhuhai Seesheen Medical Technology Co.,Ltd. | 1801 | |
| Zhuoli Aviation Precision Technology Co., Ltd. | 1106 |
Our global reach in Healthcare
Whether in person or online we enable deeper learning, relationships and decisions.Staging 12 live and online exhibitions, 110 conferences and reaching over 700,000 healthcare professionals, we are where the world of healthcare meets.
Together for a healthier world
- Arab Health, Dubai, UAE
- MEDLAB, Dubai, UAE
- Middle East Otolaryngology Conference, Dubai, UAE
- North Africa Health, Cairo, Egypt
- India Health, New Delhi, India
- Africa Health, Johannesburg, South Africa
- Hospitalar, Sao Paulo, Brazil
- Expo Med, Mexico City, Mexico
- MEDLAB Asia, Bangkok, Thailand
- Asia Health, Bangkok, Thailand
- FIME, Miami Beach, USA
- Global Health, Riyadh, Saudi Arabia
- Medic East Africa, Nairobi, Kenya
- Medic West Africa, Lagos, Nigeria
- Patient Safety, Dubai, UAE
- Omnia Health
How attend?
Pre-register here to keep you informed about important news of the event.
Venue
Av. del Conscripto 311, Lomas de Sotelo, Hipódromo de las Américas, Miguel Hidalgo, 11200, Mexico City.






















